Facts & Figures
Statistics for the Shorex Wealth Management Forum Zurich 2010
Total number of participants: 478
You need to upgrade your Flash Player
You need to upgrade your Flash Player
You need to upgrade your Flash Player
| Breakdown by Job Title | |
| Chairman/CEO/MD/President/Director | 30% |
| Management (Head of Departments/SVP/VP) | 29% |
| Partner/Managing Partner (law firms) | 10% |
| Partner/Managing Partner (accountancy firms) | 5% |
| Fund Manager/Analyst/Portfolio Manager/Economist | 14% |
| Client Relation | 5% |
| Marketing/Sales Director | 6% |
| Miscellaneous | 3% |
| Journalist | 1% |
| Breakdown by Activity | |
| Independent Asset Managers | 26% |
| Private Banking | 23% |
| Asset Management | 11% |
| Institutional Investors | 10% |
| Fiduciaries & Trust Companies | 12% |
| Accountancy Firms | 6% |
| Miscellaneous | 6% |
| Law Firms | 3% |
| Family Offices | 3% |
| Breakdown by Origin | |
| Switzerland | 70% |
| Canton Zurich | 49% |
| Rest of Switzerland | 21% |
| Rest of the World | 11% |
| EU | 19% |
